|

|
Suzuki GSX-R 1000
Visit our online store for all your GSX-R1000 Needs
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2001 |
| Category: | Sport |
| Engine | |
| Displacement: | 988.00 ccm (60.29 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 160.00 HP (116.8 kW)) @ 9500 RPM |
| Top speed: | 290.0 km/h (180.2 mph) |
| Bore x stroke: | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Cooling system: | Liquid |
| Transmission: | |
| Transmission Type | Manual |
| Gearbox: | 6-speed |
| Primary Drive (Rear Wheel) | Chain |
| Chassis, suspension, brakes and wheels | |
| Front suspension travel: | 125 mm (4.9 inches) |
| Rear suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Brakes: | |
| Front brakes: | Dual disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 170.0 kg (374.8 pounds) |
| Power/weight ratio: | 0.9412 HP/kg |
| Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,410 mm (55.5 inches) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2002 |
| Category: | Sport |
| Engine | |
| Displacement: | 988.00 ccm (60.29 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 12.0:1 |
| Bore x stroke: | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Transmission: | |
| Transmission Type | Manual |
| Gearbox: | 6-speed |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Brakes: | |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 170.0 kg (374.8 pounds) |
| Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,135 mm (44.7 inches) |
| Overall length: | 2,045 mm (80.5 inches) |
| Overall width: | 715 mm (28.1 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,410 mm (55.5 inches) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2003 |
| Category: | Sport |
| Engine | |
| Displacement: | 988.00 ccm (60.29 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 164.00 HP (119.7 kW)) @ 10800 RPM |
| Torque: | 113.00 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 8400 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Transmission: | |
| Transmission Type | Manual |
| Gearbox: | 6-speed |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 190/50-17 |
| Brakes: | |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 168.0 kg (370.4 pounds) |
| Power/weight ratio: | 0.9762 HP/kg |
| Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
| Overall length: | 2,045 mm (80.5 inches) |
| Overall width: | 715 mm (28.1 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,410 mm (55.5 inches) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2004 |
| Model Type | Sport |
| BASE MSRP(US) | $10,599.00 |
| Engine | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 12.0:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/50 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Technical Specifications: | |
| Wheelbase (in/mm) | 55.5inches / 1410mm |
| Fuel Capacity (gal/l) | 4.8 gallons / 18 litres |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2005 |
| Model Type | Sport |
| BASE MSRP(US) | $10,849.00 |
| Engine | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 12.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/50 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Technical Specifications: | |
| Wheelbase (in/mm) | 55.3 inches / 1405mm |
| Fuel Capacity (gal/l) | 4.8 gallons / 18 litres |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2006 |
| Model Type | Sport |
| BASE MSRP(US) | $10,999.00 |
| Engine | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 12.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/50 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Technical Specifications: | |
| Wheelbase (in/mm) | 55.3 inches / 1405mm |
| Fuel Capacity (gal/l) | 4.8 gallons / 18 litres |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2007 |
| Model Type | Sport |
| BASE MSRP(US) | $11,399.00 |
| Engine | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 12.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/50 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Technical Specifications: | |
| Wheelbase (in/mm) | 55.7 inches / 1415mm |
| Fuel Capacity (gal/l) | 4.8 gallons / 18 litres |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2008 |
| Model Type | Sport |
| BASE MSRP(US) | $11,499.00 |
| Engine | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 12.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/50 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Technical Specifications: | |
| Wheelbase (in/mm) | 55.7 inches / 1415mm |
| Fuel Capacity (gal/l) | 4.6 gallons / 17.5litres |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2009 |
| Model Type | Sport |
| BASE MSRP(US) | $12,899.00 |
| Engine | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 12.8:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Wheels & Tires: | |
| Front Tire (Full Spec) | 120/70 ZR17M/C 58W |
| Rear Tire (Full Spec) | 190/50 ZR17M/C 73W |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Technical Specifications: | |
| Wheelbase (in/mm) | 55.3 inches / 1405mm |
| Fuel Capacity (gal/l) | 4.6 gallons / 17.5 litres |
General information |
|
| Model: | Suzuki GSX-R 1000 |
| Year: | 2011 |
| Model Type | Sport |
| BASE MSRP(US) | |
| Color | Black, Blue/White |
| Brakes: | |
| Brakes Front | Disc brake, twin |
| Brakes Rear | Disc brake |
| Wheels & Tires: | |
| Tires Front | 120/70ZR17M/C (58W), tubeless |
| Tires Rear | 190/50ZR17M/C (73W), tubeless |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6-speed constant mesh |
| Primary Drive (Rear Wheel) | Chain, DID50VAZ, 114 links |
| Engine | |
| Engine | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
| Bore Stroke | 74.5 mm x 57.3 mm |
| Compression Ratio | 12.8 : 1 |
| Fuel System | Suzuki Fuel Injection |
| Ignition | Electronic ignition (Transistorized) |
| Lubrication | Wet sump |
| Starter | Electric |
| Technical Specifications: | |
| Curb Weight | 205kg (452 lbs.) |
| Fuel Tank Capacity | 17.5 L (4.6 US gal) |
| Ground Clearance | 130mm (5.1 in.) |
| Overall Length | 2045 mm (80.5 in.) |
| Overall Width | 720 mm (28.3 in.) |
| Seat Height | 810 mm (31.9 in.) |
| Suspension Front | Inverted telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped |
| Wheelbase | 1405mm (55.3 in.) |